The following table includes home and community care data that is available within the Provincial Clinical Viewers, ConnectingOntario and ClinicalConnect. Organizations and the data types contributed to Acute Care Clinical Data Repository (acCDR) are shown. Dates shown within the cells indicate the approximate date organizations started populating data. Please visit this page frequently as the information is updated regularly. |
Note: Data made accessible through the Provincial Clinical Viewers is limited to such information that has been contributed to Ontario Health by participating Health Information Custodians. Ontario Health takes reasonable steps to maintain the accuracy and integrity of this information. However, information that is accessible through the Provincial Clinical Viewers may be only that portion of information that an individual has consented to release and may not necessarily contain all of the information of any individual. |
Home and Community Care Information Available via Provincial Clinical Viewers |
Patient (Client) Demographics |
Visits/Encounter (Referral) Details |
Service Details | Medical Equipment Details |
LTCH Placement Details |
Assessments |
Client Risks | Safety Issues/ Information |
Patient Care Plan |
---|---|---|---|---|---|---|---|---|---|
Central LHIN | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | May 2019 |
Central East LHIN | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | May 2019 |
Central West LHIN | Sep 2013 | Sep 2013 | Sep 2013 | Sep 2013 | Sep 2013 | Sep 2013 | Sep 2013 | Sep 2013 | May 2019 |
Mississauga Halton LHIN | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | May 2019 |
Toronto Central LHIN | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | May 2019 |
North Simcoe Muskoka LHIN | Mar 2015 | Mar 2015 | Mar 2015 | Mar 2015 | Mar 2015 | Mar 2015 | Mar 2015 | Mar 2015 | May 2019 |
Champlain LHIN | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2019 |
North East LHIN | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2019 |
North West LHIN | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2019 |
South East LHIN | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | May 2016 | D |
South West LHIN | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 |
Haldimand Niagara Hamilton Brant LHIN | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 |
Erie St. Clair LHIN | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | D |
Waterloo Wellington LHIN | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 |
Month / Year | D | NC |
Date at which data began population in the CDR | Deferred: to be populated at a later date | Not Contributing. This data is not electronically available |
Please note that LHINs are missing data in the following fields in "Community" portlet:
|