Ontario’s Provincial Clinical Viewers, ConnectingOntario and ClinicalConnect, are used to view acute clinical information contained in the Acute and Community Clinical Data Repository (acCDR). The type of data each contributing organization displays is listed in the table below. Dates shown within the cells indicate the approximate date organizations started populating data. For a more detailed view, including a listing of incomplete data for each organization, click the organization name. Visit this page frequently as the information is updated regularly. *Diagnostic Imaging reports display (in Other Results portlet) only if they are not contributed to the Diagnostic Imaging Common Service (DI CS). **Allergy information contributed to the acCDR is not viewable in the ConnectingOntario and ClinicalConnect Viewers. |
Note: Data made accessible through the Provincial Clinical Viewers is limited to such information that has been contributed to Ontario Health by participating Health Information Custodians. Ontario Health takes reasonable steps to maintain the accuracy and integrity of this information. However, information that is accessible through the Provincial Clinical Viewers may be only that portion of information that an individual has consented to release and may not necessarily contain all of the information of any individual. |
Acute Clinical Information
available via the Provincial Clinical Viewers (click site for detailed breakdown) |
Patient
Demographics |
Visit/Encounter
Details |
Emergency
Department Reports |
Consultation
Reports |
Discharge
Summaries |
Cardiovascular
Results |
Neurophysiology
Reports |
Respiratory
Reports |
*Diagnostic
Imaging Reports |
Medication
Profile |
**Allergy
Information |
Infection
Control Information |
Mental
Health Reports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Hospital, Ingersoll | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | NC | NC | NC | Nov 2024 | NC | NC |
Alexandra Marine and General Hospital | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | NC | Nov 2017 | D | D | NC | TBC |
Almonte General Hospital | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | D |
Anson General Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
Arnprior Regional Health | May 2018 | May 2018 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | D | NC | NC | June 2019 | June 2019 |
Atikokan General Hospital | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | NC | NC | NC | Apr 2018 | NC | NC | NC | NC |
Bingham Memorial Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
Bluewater Health Alliance | Mar 2016 | Mar 2016 | Oct 2016 | Nov 2016 | Nov 2016 | May 2017 | Nov 2016 | Oct 2016 | Oct 2016 | D | D | NC | TBC |
Brant Community Healthcare System | Oct 2023 | Oct 2023 | Oct 2023 | Oct 2023 | Oct 2023 | Oct 2023 | NC | NC | Oct 2023 | D | D | NC | Oct 2023 |
Brockville General Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC | NC | NC | NC | Mar 2018 |
Bruyère Continuing Care | May 2018 | May 2018 | NC | June 2019 | June 2019 | NC | NC | NC | Oct 2019 | NC | NC | NC | NC |
Campbellford Memorial Hospital | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | NC | NC | Sept 2017 | Sept 2017 | D | Sept 2017 | NC | NC |
Carleton Place and District Memorial Hospital | Apr 2018 | Apr 2018 | June 2019 - April 2024 | June 2019 | June 2019 | June 2019 | NC | NC | June 2019 | NC | NC | NC | NC |
Centre for Addiction and Mental Health | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | NC | Sept 2017 | NC | NC | D | Sept 2017 | Sept 2017 | Sept 2017 |
Chatham Kent Health Alliance | Mar 2016 | Mar 2016 | June 2017 | Nov 2016 | Nov 2016 | June 2017 | NC | June 2017 | Oct 2016 | D | D | NC | TBC |
Children's Hospital of Eastern Ontario | June 2018 | June 2018 | May 2019 | May 2019 | May 2019 | May 2019 | May 2019 | May 2019 | May 2019 | NC | NC | May 2019 | May 2019 |
Collingwood General and Marine Hospital | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | NC | Oct 2019 | NC | NC | Oct 2019 | NC | NC |
Cornwall Community Hospital | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | NC | Apr 2018 | Apr 2018 | NC | NC | NC | NC |
Deep River and District Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
Dryden Regional Health Centre | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | NC | May 2018 | May 2018 | NC | NC | NC | NC |
Englehart and District Hospital | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | NC | NC | NC | Mar 2018 | NC | NC | NC | NC |
Erie Shores Health Care | Mar 2016 | Mar 2016 | June 2017 | Nov 2016 | Nov 2016 | June 2017 | June 2017 | June 2017 | Oct 2016 | D | D | NC | TBC |
Espanola General Hospital | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | NC | NC | Dec 2018 | NC | NC | NC | NC |
Four Counties Health Sciences | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | NC | NC | NC | NC | Nov 2024 | NC | NC |
Georgian Bay General Hospital | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | NC | NC | D | Oct 2019 | D | NC |
Geraldton District Hospital | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | NC | NC | NC | Apr 2018 | NC | NC | NC | NC |
Grand River Hospital | July 2024 | July 2024 | July 2024 | July 2024 | July 2024 | July 2024 | July 2024 | July 2024 | NC | D | D | July 2024 | July 2024 |
Grey Bruce Health Services | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | D |
Groves Memorial Community Hospital | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | NC | NC | NC | Feb 2018 | D | D | NC | NC |
Guelph General Hospital | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | NC | NC | NC | Feb 2018 | D | D | NC | NC |
Haldimand War Memorial Hospital | Mar 2019 | Mar 2019 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Haliburton Highlands Health Services | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | Mar 2018 | D | D | NC | Mar 2018 |
Halton Healthcare Services Corporation | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | NC | NC | NC | TBC |
Hamilton Health Sciences Corporation | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | NC | NC | NC | NC |
Hanover and District Hospital | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | D |
Hawkesbury and District General Hospital | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | June 2020 | June 2020 | June 2020 | June 2020 | June 2020 | NC | June 2020 | June 2020 |
Headwaters Health Care Centre | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | NC | NC | NC | NC | NC | Oct 2019 | NC | NC |
Health Sciences North | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
Holland Bloorview Kids Rehabilitation Hospital | Jan 2022 | June 2022 | NC | Jan 2022 | Jan 2022 | NC | NC | Jan 2022 | NC | NC | NC | NC | NC |
Hôpital Glengarry Memorial Hospital | May 2018 | May 2018 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | NC | NC | NC | NC |
Hôpital Mattawa Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
Hôpital Montfort Hospital | May 2018 | May 2018 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | NC | NC | June 2019 | June 2019 |
Hôpital Notre-Dame Hospital (Hearst) | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | Mar 2018 | NC | NC | NC | NC |
Hôpital Smooth Rock Falls Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
Hornepayne Community Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
Hotel-Dieu Grace Healthcare | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | Mar 2018 |
Humber River Hospital | Jan 2016 | Jan 2016 | NC | Jan 2016 | Jan 2016 | Jan 2016 | Jan 2016 | Jan 2016 | Jan 2016 | Jan 2016 | Jan 2016 | NC | TBC |
Huron Perth Health Alliance | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | Nov 2017 | NC | Nov 2017 | D | D | NC | TBC |
Joseph Brant Hospital | Nov 2020 | Nov 2020 | Nov 2020 | Nov 2020 | Nov 2020 | Nov 2020 | Nov 2020 | Nov 2020 | Nov 2020 | NC | NC | Nov 2020 | Nov 2020 |
Kemptville District Hospital | July 2017 | July 2017 | July 2017 | July 2017 | July 2017 | July 2017 | NC | NC | July 2017 | NC | NC | July 2017 | TBC |
Kingston Health Sciences Centre | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | NC | Jan 2018 | Jan 2018 | NC | NC | Jan 2018 | Jan 2018 |
Kirkland And District Hospital | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | NC | NC | NC | Mar 2018 | NC | NC | NC | NC |
Lake of the Woods District Hospital | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | NC | May 2018 | May 2018 | NC | NC | NC | NC |
Lady Dunn Health Centre | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | NC | NC | Dec 2018 | NC | NC | NC | Dec 2018 |
Lady Minto Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
Lakeridge Health | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | D | Oct 2013 | Oct 2013 | TBC |
Lennox and Addington County General Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | Mar 2018 | NC | NC | NC | NC |
Listowel Memorial Hospital | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | Nov 2024 | NC | NC |
London Health Sciences Centre | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | Nov 2024 | NC | NC | Nov 2024 | NC | Nov 2024 |
Mackenzie Health | Aug 2019 | Aug 2019 | Aug 2019 | Aug 2019 | Aug 2019 | NC | NC | NC | Aug 2019 | D | D | NC | NC |
Manitoulin Health Centre | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
Manitouwadge General Hospital | Oct 2018 | Oct 2018 | Oct 2018 | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | NC |
Markham Stouffville Hospital | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | D | Feb 2018 | Feb 2018 | Feb 2018 |
Muskoka Algonquin Healthcare | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | D |
Nipigon District Memorial Hospital | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | NC | NC | NC | Mar 2018 | NC | NC | NC | NC |
Norfolk General Hospital | Mar 2021 | Mar 2021 | Mar 2021 | Mar 2021 | Mar 2021 | Mar 2021 | NC | Mar 2021 | Mar 2021 | NC | NC | NC | NC |
Northumberland Hills Hospital | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | NC | Sept 2017 | Sept 2017 | D | Sept 2017 | NC | Sept 2017 |
North Bay Regional Health Centre | Mar 2018 | Mar 2018* | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
North of Superior Healthcare Group | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | NC | NC | NC | May 2018 | NC | NC | NC | NC |
North Shore Health Network | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | NC | NC | Dec 2018 | NC | NC | NC | NC |
North York General Hospital | Sept 2013 | Sept 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Sept 2013 | Oct 2013 | Sept 2013 | NC | Sept 2013 | Sept 2013 | Nov 2014 |
North Wellington Health Care | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | NC | NC | NC | Feb 2018 | D | D | NC | NC |
Ontario Shores Centre for Mental Health Sciences | Dec 2017 | Dec 2017 | NC | Dec 2017 | Dec 2017 | NC | NC | NC | NC | D | Dec 2017 | NC | Dec 2017 |
Orillia Soldiers' Memorial Hospital | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | Oct 2018 |
Pembroke Regional Hospital | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | NC | NC | NC | NC | NC | NC | NC | NC |
Perth and Smiths Falls District Hospital | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | May 2018 | NC | May 2018 | May 2018 | NC | NC | NC | NC |
Peterborough Regional Health Centre | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | Sept 2017 | NC | NC | Sept 2017 | D | Sept 2017 | NC | Sept 2017 |
Providence Care Centre | Apr 2019 | Apr 2019 | NC | Apr 2019 | Apr 2019 | NC | NC | NC | Apr 2019 | NC | NC | NC | NC |
Queensway Carleton Hospital | May 2018 | May 2018 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | June 2019 | NC | NC | June 2019 | June 2019 |
Quinte Health Care | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | NC | NC | Mar 2019 | NC |
Red Lake Margaret Cochenour Memorial Hospital | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | NC | NC | NC | Mar 2018 | NC | NC | NC | NC |
Renfrew Victoria Hospital | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | June 2020 | Feb 2018 | Feb 2018 | Feb 2018 | NC | June 2020 | June 2020 |
Riverside Healthcare Facilities | Oct 2018 | Oct 2018 | Oct 2018 | Oct 2018 | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | NC | NC | NC | NC |
Ross Memorial Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | Mar 2018 | D | D | NC | Mar 2018 |
Royal Victoria Regional Health Care Centre | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | Oct 2019 | NC | D | Oct 2019 | NC | Oct 2019 |
Rouge Valley Health System *Results are no longer being contributed as of Dec 21, 2021* | Nov 2013 | Nov 2013 | June 2014 | June 2014 | June 2014 | June 2014 | July 2014 | NC | June 2014 | Aug 2014 | Nov 2013 | June 2014 | TBC |
Royal Ottawa Health Care Group | Feb 2018 | Feb 2018 | NC | Feb 2018 | Feb 2018 | NC | Feb 2018 | NC | Feb 2018 | NC | NC | NC | Feb 2018 |
Runnymede Healthcare Centre | May 2024 | May 2024 | NC | May 2024 | May 2024 | NC | NC | NC | NC | D | May 2024 | NC | NC |
Saint Joseph's Care Group | Jan 2018 | Jan 2018 | NC | Jan 2018 | Jan 2018 | NC | NC | Jan 2018 | Jan 2018 | NC | NC | NC | Jan 2018 |
Sault Area Hospital | Mar 2018 | Mar 2018* | NC | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
Scarborough Health Network | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | D | Oct 2013 | Oct 2013 | TBC |
Sensenbrenner Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
Services De Santé De Chapleau Health Services | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | Dec 2018 | NC | NC | NC | Dec 2018 | NC | NC | NC | NC |
Sinai Health System | Aug 2014 | Aug 2014 | NC | Aug 2014 | Aug 2014 | Aug 2014 | Aug 2014 | Aug 2014 | May 2015 | July 2015 | March 2015 | NC | TBC |
Sioux Lookout Meno Ya Win Health | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | NC | Jan 2019 | Jan 2019 | NC | NC | NC | NC |
South Bruce Grey Health Centre | Oct 2018 | Oct 2018 | NC | Oct 2018 | Oct 2018 | Oct 2018 | NC | NC | Oct 2018 | NC | NC | NC | D |
South Huron Hospital Association | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | Nov 2024 | NC | NC |
Southlake Regional Health Centre | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | NC | NC | NC | Jan 2018 |
St. Francis Memorial Hospital | Mar 2018 | Mar 2018 | June 2020 | Mar 2018 | Mar 2018 | Mar 2018 | June 2020 | Mar 2018 | Mar 2018 | June 2020 | NC | June 2020 | June 2020 |
St. Joseph's General Hospital Elliot Lake | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
St. Joseph’s Healthcare Hamilton | Feb 2021 | Feb 2021 | Feb 2021 | Feb 2021 | Feb 2021 | Feb 2021 | Feb 2021 | Feb 2021 | Feb 2021 | NC | NC | Feb 2021 | Feb 2021 |
St Joseph's Health Care London | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | NC | Nov 2024 | NC | Nov 2024 |
St. Joseph's Health Centre | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2020 | Mar 2020 | Mar 2020 | D | D | Mar 2018 | D | Mar 2018 |
St. Mary's General Hospital | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | D | D | NC | NC |
St. Michael's Hospital | June 2013 | June 2013 | Aug 2013 | June 2013 | June 2013 | June 2013 | Aug 2013 | Aug 2013 | Aug 2013 | Sept 2013 | Aug 2013 | NC | TBC |
St. Thomas Elgin General | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | Nov 2024 | NC | Nov 2024 |
Stevenson Memorial Hospital | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | NC | NC | NC | Jan 2018 | NC | NC | NC | Jan 2018 |
Strathroy Middlesex General | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | NC | NC | NC | NC | Nov 2024 | NC | NC |
Sunnybrook Health Sciences Centre | Jan 2014 | Jan 2014 | Feb 2016 | Jan 2014 | Jan 2014 | Jan 2014 | Jan 2014 | Jan 2014 | Jan 2014 | Jan 2014 | Jan 2014 | Jan 2014 | Feb 2018 |
Temiskaming Hospital | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | Mar 2018 | NC | NC | NC | NC |
The Hospital for Sick Children (SickKids) | Aug 2020 | Aug 2020 | Aug 2020 | Aug 2020 | Aug 2020 | May 2021 | May 2021 | May 2021 | May 2021 | D | D | D | D |
The Ottawa Hospital | Nov 2016 | Nov 2016 | Nov 2016 | Nov 2016 | Nov 2016 | Nov 2016 | Nov 2016 | Nov 2016 | Nov 2016 | NC | NC | June 2020 | June 2020 |
Thunder Bay Regional Health Sciences Centre | Dec 2017 | Dec 2017 | Dec 2017 | Dec 2017 | Dec 2017 | Dec 2017 | Dec 2017 | Dec 2017 | Dec 2017 | NC | NC | NC | NC |
Tillsonburg District Memorial Hospital | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | Nov 2024 | NC | NC |
Timmins and District Hospital | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
Toronto East Health Network - Michael Garron Hospital | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | Jan 2019 | D | Jan 2019 | Jan 2019 | Jan 2019 |
Trillium Health Partners | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Oct 2013 | Dec 2013 | Oct 2013 | Oct 2013 | Oct 2013 |
University Health Network | Oct 2013 | Oct 2013 | Nov 2015 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Nov 2013 | Oct 2013 | Oct 2013 | Oct 2013 | TBC |
Waypoint Centre for Mental Health Care | Dec 2017 | Dec 2017 | NC | Dec 2017 | Dec 2017 | NC | NC | NC | NC | D | Dec 2017 | NC | Dec 2017 |
Weeneebayko Area Health Authority | Mar 2018 | Mar 2018 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
West Haldimand General Hospital | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | Mar 2019 | NC | NC | NC | NC |
West Nipissing General Hospital | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | Mar 2018 | NC | Mar 2018 | Mar 2018 | NC | NC | NC | NC |
West Parry Sound Health Centre | Nov 2017 | Nov 2017* | Nov 2017 | Nov 2017 | Nov 2017 | NC | NC | NC | Nov 2017 | NC | NC | April 2018 | NC |
William Osler Health System | Sept 2013 | Sept 2013 | Dec 2014 | Sept 2013 | Sept 2013 | Sept 2013 | Sept 2013 | Sept 2013 | Sept 2013 | Oct 2013 | Sept 2013 | NC | TBC |
Winchester District Memorial Hospital | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | Apr 2018 | NC | NC | NC | Apr 2018 | NC | NC | NC | NC |
Windsor Regional Hospital | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | NC | Feb 2018 | Feb 2018 | D | D | NC | NC |
Wingham & District Hospital | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | Nov 2024 | NC | NC |
Women's College Hospital | Dec 2018 | Dec 2018 | NC | Dec 2018 | NC | Dec 2018 | NC | NC | Dec 2018 | NC | Dec 2018 | NC | D |
Woodstock Hospital | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NC | Nov 2024 | NC | NC | Nov 2024 | NC | Nov 2024 |
Legend:
Month / Year | D | NC | TBC |
Date at which data began population in the CDR | Deferred: to be populated at a later date | Not Contributing. This data is not electronically available | To Be Confirmed |